LED Luminaire
Tilal IV
A slim, simple design,
with a powerful lighting system.

Drawing on LUX LIGHTING’s experience and expertise in LED road and urban lighting, the TILAL 4 luminaire benefits from numerous innovations.
TILAL 4 offers the ultimate experience to all parties involved: Municipalities looking for a quick return on investment with an environmentally friendly and easy-to-use lighting solution, installers looking to save time and avoid mistakes during electrical connection, and citizens looking for safe and enjoyable roads.
Applications
Characteristics
Electrical Features | |
---|---|
Protection | Class I or II |
Nominal voltage (V) | 220 - 240 |
Vac voltage (V) | 170 - 264 |
Frequency (Hz) | 50 - 60 |
Power factor | > 0,98 |
Courant d’alimentation | Programmable up to 1050 mA |
Supply current | Autonomous from 1 to 5 levels |
Protocol / Certificate | Protocole DALI 2.0 / D41 |
SPD Overvoltage protection | Up to 12 KV |
Mechanical Characteristics | Infos |
---|---|
Weight (kg) | 4,8 |
Dimensions (L x l x H) mm | 535 X 260 X 99 |
IP (Body / Optical block) | IP66 / 66 |
IK (Basin / Body) | IK08 / 10 |
Dimensions I Installation | |
---|---|
A | 535 mm |
B | 260 mm |
C | 99 mm |
Ø | 60 mm |
Weight | 4,8 kg |
Optical Characteristics | Infos |
---|---|
Color rendering index (CRI) | ≥70 |
Color temperature (oK) | 2 700 à 6 500 |
Lifetime (H) | L90B10 |

Indications
Ranges
The rated data of LED modules refer only to LED light sources in standard version, with color temperature of 3000K, 4000K and 5000K, color rendering index CRI 70 and junction temperature Tj of °25C. The nominal data of LEDs are extrapolated from the manufacturer’s documentation.
NUMBER OF LED | CURRENT [mA] | POWER [W] | FLOW [Im] AT o25C | EFFICIENCY [Im/W] AT o 25C | TEMPERATURES |
---|---|---|---|---|---|
12 LED HP | 500 | 16,5 | 3280 | 200 | 5000k |
12 LED HP | 700 | 23,6 | 4430 | 189 | 5000k |
12 LED HP | 1050 | 36,5 | 6210 | 170 | 5000k |
12 LED HP | 500 | 16,5 | 3250 | 197 | 4000k |
12 LED HP | 700 | 23,6 | 4380 | 186 | 4000k |
12 LED HP | 1050 | 36,5 | 6150 | 168 | 4000k |
12 LED HP | 500 | 16,5 | 3050 | 186 | 3000k |
12 LED HP | 700 | 23,6 | 4110 | 175 | 3000k |
12 LED HP | 1050 | 36,5 | 5770 | 158 | 3000k |
24 LED HP | 500 | 33 | 6560 | 200 | 5000k |
24 LED HP | 700 | 47,2 | 8860 | 189 | 5000k |
24 LED HP | 1050 | 73 | 12420 | 170 | 5000k |
24 LED HP | 500 | 33 | 6500 | 197 | 4000k |
24 LED HP | 700 | 47,2 | 8760 | 186 | 4000k |
24 LED HP | 1050 | 73 | 12300 | 168 | 4000k |
24 LED HP | 500 | 33 | 6100 | 186 | 3000k |
24 LED HP | 700 | 47,2 | 8220 | 175 | 3000k |
24 LED HP | 1050 | 73 | 11540 | 158 | 3000k |
36 LED HP | 500 | 49,5 | 9840 | 200 | 5000k |
36 LED HP | 700 | 70,8 | 13290 | 189 | 5000k |
36 LED HP | 1050 | 109,5 | 18630 | 170 | 5000k |
36 LED HP | 500 | 49,5 | 9750 | 197 | 4000k |
36 LED HP | 700 | 70,8 | 13140 | 186 | 4000k |
36 LED HP | 1050 | 109,5 | 18450 | 168 | 4000k |
36 LED HP | 500 | 49,5 | 9150 | 186 | 3000k |
36 LED HP | 700 | 70,8 | 12330 | 175 | 3000k |
36 LED HP | 1050 | 109,5 | 17310 | 158 | 3000k |
Certifications



