LED Luminaire
Stelo Slim
Elegant and efficient,
with economical and efficient lighting.

Stelo Slim is a minimalist design luminaire that is particularly suitable for lighting busy areas such as squares, parks, pedestrian walkways and all types of modern architecture. The luminaire was designed in compliance with environmental criteria of energy efficiency, recyclability and interoperability.
Applications
Characteristics
Electrical Characteristics | Infos |
---|---|
Protection | Class I or II |
Nominal voltage (V) | 220 - 240 |
Vac voltage (V) | 170 - 264 |
Frequency (Hz) | 50 - 60 |
Power factor | > 0,95 |
Courant d’alimentation | Programmable up to 1050 mA |
Supply current | Autonomous from 1 to 5 levels |
Protocol / Certificate | Protocol DALI 2.0 / D41 |
SPD Overvoltage protection | Up to 10 KV |
Mechanical Characteristics | Infos |
---|---|
Material | Galvanized steel body |
Dimensions (Hxd) mm | 3 500 X Φ 100 |
IP (Body / Optical block) | IP66 / 66 |
IK (Glass) | IK08 / 10 |
Paint | Seaside treatment |
Luminaire dimensions | |
---|---|
1 | Cover |
2 | LED Module |
3 | Tempered glass diffuser |
4 | Rod for LED power cable |
5 | Driver LED |
6 | Tubular steel body |
7 | Base plate |
Optical Characteristics | Infos |
---|---|
Glass | Cylindrical diffuser in tempered glass |
LED Module | High power |
Lens | Photometric distribution: Asymmetric and symmetric 360o, 270o, 180o and 90o |
Color Rendering Index (CRI) | ≥70 |
Color temperature (oK) | 4 000 |
Lifetime (H) (L90B10) | 100 000 |

Indications
Ranges
The rated data of LED modules refer only to LED light sources in standard version, with color temperature of 3000K, 4000K and 5000K, color rendering index CRI 70 and junction temperature Tj of °25C. The nominal data of LEDs are extrapolated from the manufacturer’s documentation.
NUMBERS OF LEDS | 16 LED |
---|---|
CURRENT [mA] | 1008 |
POWER [W] | 50 |
FLOW [Im] AT o25C | 5000 |
EFFICIENCY [Im/W] AT o 25C | 125 |
TEMPERATURE | 4000K |
Certifications



