LED Luminaire
Feuille I
High performance and durability,
with optimized aerodynamics.

Born from an ecological inspiration, this luminaire reflects an assumed vegetal allure. Its slim body made of die-cast aluminum and tracing the veins of a green leaf gives it excellent aerodynamic performance with optimal heat dissipation. Feuille I is available in two sizes covering various applications in urban and road environments.
Applications
Characteristics
Electrical Features | |
---|---|
Protection | Class I or II |
Nominal voltage (V) | 220 - 240 |
Vac voltage (V) | 170 - 264 |
Frequency (Hz) | 50 - 60 |
Power factor | > 0,98 |
Courant d’alimentation | Programmable up to 1050 mA |
Supply current | Autonomous from 1 to 5 levels |
Protocol / Certificate | Protocole DALI 2.0 / D41 |
SPD Overvoltage protection | Up to 12 KV |
Optical Characteristics | Infos |
---|---|
Color rendering index (CRI) | ≥70 |
Color temperature (oK) | 2700 à 6500 |
Lifetime (H) | L90B10 |
Upward | < 0 |
Mechanical Characteristics | Infos |
---|---|
Weight (Kg) | 9 |
Dimensions (L x l x H) mm | 775 X 385 X 90 |
IP (Body / Optical block) | IP66 / 66 |
IK (Basin / Body) | IK08 / 10 |
Aerodynamic Resistance | 0,291 M2 / 0,90 M2 |
Dimensions I Installation | |
---|---|
A | 775 mm |
B | 385 mm |
C | 90 mm |
Weight | 9 kg |

Indications
Ranges
The rated data of LED modules refer only to LED light sources in standard version, with color temperature of 3000K, 4000K and 5000K, color rendering index CRI 70 and junction temperature Tj of °25C. The nominal data of LEDs are extrapolated from the manufacturer’s documentation.
NUMBER OF LED | CURRENT [mA] | POWER [W] | FLOW [Im] AT o25C | EFFICIENCY [Im/W] AT o 25C | TEMPERATURES |
---|---|---|---|---|---|
12 LED HP | 500 | 17 | 3280 | 200 | 5000K |
12 LED HP | 700 | 24 | 4430 | 189 | 5000K |
12 LED HP | 1050 | 37 | 6210 | 170 | 5000K |
12 LED HP | 500 | 17 | 3250 | 197 | 4000K |
12 LED HP | 700 | 24 | 4380 | 186 | 4000K |
12 LED HP | 1050 | 37 | 6130 | 168 | 4000K |
12 LED HP | 500 | 17 | 3050 | 186 | 3000K |
12 LED HP | 700 | 24 | 4110 | 175 | 3000K |
12 LED HP | 1050 | 37 | 5770 | 158 | 3000K |
24 LED HP | 500 | 33 | 6500 | 197 | 4000K |
24 LED HP | 700 | 47 | 8760 | 186 | 4000K |
24 LED HP | 1050 | 73 | 12300 | 168 | 4000K |
36 LED HP | 500 | 50 | 9750 | 197 | 4000K |
36 LED HP | 700 | 71 | 13140 | 186 | 4000K |
36 LED HP | 1050 | 110 | 18450 | 168 | 4000K |
16 LED HP | 500 | 22 | 4370 | 200 | 5000K |
16 LED HP | 700 | 31 | 5900 | 188 | 5000K |
16 LED HP | 1050 | 49 | 8280 | 170 | 5000K |
16 LED HP | 500 | 22 | 4330 | 198 | 4000K |
16 LED HP | 700 | 31 | 5840 | 186 | 4000K |
16 LED HP | 1050 | 49 | 8200 | 168 | 4000K |
16 LED HP | 500 | 22 | 4060 | 186 | 3000K |
16 LED HP | 700 | 31 | 5480 | 175 | 3000K |
16 LED HP | 1050 | 49 | 7700 | 159 | 3000K |
32 LED HP | 500 | 44 | 8660 | 198 | 4000K |
32 LED HP | 700 | 63 | 11680 | 186 | 4000K |
32 LED HP | 1050 | 97 | 16400 | 168 | 4000K |
48 LED HP | 500 | 66 | 12990 | 198 | 4000K |
48 LED HP | 700 | 94 | 17520 | 186 | 4000K |
48 LED HP | 1050 | 146 | 24600 | 168 | 4000K |
64 LED HP | 500 | 88 | 27320 | 198 | 4000K |
64 LED HP | 700 | 126 | 23360 | 186 | 4000K |
64 LED HP | 1050 | 195 | 32800 | 168 | 4000K |
80 LED HP | 500 | 112 | 21200 | 198 | 4000K |
80 LED HP | 700 | 160 | 28650 | 186 | 4000K |
80 LED HP | 1050 | 250 | 40250 | 168 | 4000K |
Certifications



