LED Luminaire
Elux
Powerful and efficient,
with a unique and sleek design.

Elux luminaire was born from a simple and clear inspiration to offer a high performance and affordable LED road lighting solution. The luminaire is designed to achieve the best uniformity with maximum spacing between poles. Elux is designed to evolve towards Smart Lighting allowing the control and management of luminous flux, lifetime and energy profile point by point or by group of points for the best desired energy performance.
Applications
Characteristics
Electrical Features | |
---|---|
Protection | Class I or II |
Nominal voltage (V) | 220 - 240 |
Vac voltage (V) | 170 - 264 |
Frequency (Hz) | 50 - 60 |
Power factor | > 0,98 |
Courant d’alimentation | Programmable up to 1050 mA |
Supply current | Autonomous from 1 to 5 levels |
Protocol / Certificate | Protocole DALI 2.0 / D41 |
SPD Overvoltage protection | Up to 12 KV |
Mechanical Characteristics | Infos |
---|---|
Dimensions (L x l x H) mm | 8 |
Weight (Kg) | 719 X 260 X 93 |
IP (Body / Optical block) | IP66 / 66 |
IK (Basin / Body) | IK08 / 10 |
Dimensions I Installation | |
---|---|
A | 260 mm |
B | 670 mm |
C | 71 mm |
D | 719 mm |
E | 93 mm |
Weight | 8 kg |
Optical Characteristics | Infos |
---|---|
Color rendering index (CRI) | ≥70 |
Color temperature (oK) | 2 700 à 6 500 |
Lifetime (H) | L90B10 |

Indications
Ranges
The rated data of LED modules refer only to LED light sources in standard version, with color temperature of 3000K, 4000K and 5000K, color rendering index CRI 70 and junction temperature Tj of °25C. The nominal data of LEDs are extrapolated from the manufacturer’s documentation.
NUMBER OF LED | CURRENT [mA] | POWER [W] | FLOW [Im] AT o25C | EFFICIENCY [Im/W] AT o 25C | TEMPERATURES |
---|---|---|---|---|---|
12 LED HP | 500 | 17 | 3280 | 200 | 5000k |
12 LED HP | 700 | 24 | 4430 | 189 | 5000k |
12 LED HP | 1050 | 37 | 6210 | 170 | 5000k |
12 LED HP | 500 | 17 | 3250 | 197 | 4000k |
12 LED HP | 700 | 24 | 4380 | 186 | 4000k |
12 LED HP | 1050 | 37 | 6150 | 168 | 4000k |
12 LED HP | 500 | 17 | 3050 | 186 | 3000k |
12 LED HP | 700 | 24 | 4110 | 175 | 3000k |
12 LED HP | 1050 | 37 | 5770 | 158 | 3000k |
24 LED HP | 500 | 33 | 6500 | 197 | 4000k |
24 LED HP | 700 | 47 | 8760 | 186 | 4000k |
24 LED HP | 1050 | 73 | 12300 | 168 | 4000k |
36 LED HP | 500 | 50 | 9750 | 197 | 4000k |
36 LED HP | 700 | 71 | 13140 | 186 | 4000k |
36 LED HP | 1050 | 110 | 18450 | 168 | 4000k |
16 LED HP | 500 | 22 | 4370 | 200 | 5000k |
16 LED HP | 700 | 31 | 5900 | 188 | 5000k |
16 LED HP | 1050 | 49 | 8280 | 170 | 5000k |
16 LED HP | 500 | 22 | 4330 | 198 | 4000k |
16 LED HP | 700 | 31 | 5840 | 186 | 4000k |
16 LED HP | 1050 | 49 | 8200 | 168 | 4000k |
16 LED HP | 500 | 22 | 4060 | 186 | 3000k |
16 LED HP | 700 | 31 | 5480 | 175 | 3000k |
16 LED HP | 1050 | 49 | 7700 | 159 | 3000k |
32 LED HP | 500 | 44 | 8660 | 198 | 4000k |
32 LED HP | 700 | 63 | 11680 | 186 | 4000k |
32 LED HP | 1050 | 97 | 16400 | 168 | 4000k |
48 LED HP | 500 | 66 | 12990 | 198 | 4000k |
48 LED HP | 700 | 94 | 17520 | 186 | 4000k |
48 LED HP | 1050 | 146 | 24600 | 168 | 4000k |
Certifications



