LED Projector
ArtPro
Efficient and effective,
with advanced technology.

ArtPro projector is the result of a modernized genesis inspired by the atmosphere that lighting plays in favor of the development, dynamics and comfort. A robust design that responds to specific lighting profiles between urban, sports, airport, maritime and industrial lighting. Its die-cast aluminum body ensures optimal thermal management.
Applications
Characteristics
LED Code | I [mA] | Luminous flux [Im] | Power [W] | Efficiency [Im/W] |
---|---|---|---|---|
LX81 | 525 / 700 / 1 050 | 87 459 / 114 229 / 163 779 | 484 / 658 / 1 016 | 181 / 174 / 161 |
LX87 | 525 / 700 / 1 050 | 93 964 / 122 562 / 175 869 | 520 / 706 / 1 091 | 181 / 174 / 161 |
LX93 | 525 / 700 / 1 050 | 100 469 / 131 068 / 187 959 | 556 / 755 / 1 166 | 181 / 174 / 161 |
LX99 | 525 / 700 / 1 050 | 106 974 / 139 574 / 200 210 | 592 / 804 / 1 242 | 181 / 174 / 161 |
Code de commande | I [mA] (•) | Luminous flux [Im] | Power [W] | Efficiency [Im/W] |
---|---|---|---|---|
LX81 | 525 / 700 / 1 050 | 72 460 / 93 690 / 131 002 | 502,0 / 679,0 / 1 036,0 | 144 / 138 / 126 |
LX87 | 525 / 700 / 1 050 | 77 624 / 100 364 / 140 325 | 538,5 / 728,5 / 1 111,0 | 144 / 138 / 126 |
LX93 | 525 / 700 / 1 050 | 82 787 / 107 039 / 149 647 | 575,0 / 777,5 / 1 186,0 | 144 / 138 / 126 |
LX99 | 525 / 700 / 1 050 | 87 951 / 113 713 / 158 969 | 611,0 / 827,0 / 1 264,0 | 144 / 138 / 126 |
Indications
Certifications



